Lower observed risk
1–3 score20 assets
Original data research · zero generative-AI calls
A reproducible snapshot of observed crypto market risk across 535 scored assets. The index is calculated from local market data and documented formulas, not generated commentary.
Metrics computed: September 6, 2026 · Informational research, not financial advice.
Observed risk distribution
Bucket shares are calculated from the same 1–10 score displayed on TokenRadar token profiles.
20 assets
258 assets
257 assets
Category comparison
Only categories with at least five scored assets are included. Tokens can belong to more than one category.
| Category | Sample | Avg risk | Avg volatility | Avg 24h | Market cap represented |
|---|---|---|---|---|---|
| Ethereum Ecosystem | 257 | 6.3/10 | 33.2/100 | +2.56% | $814.1B |
| BNB Chain Ecosystem | 163 | 6.4/10 | 39.8/100 | +1.21% | $167.2B |
| Smart Contract Platform | 142 | 7/10 | 47/100 | +1.77% | $2.3T |
| Solana Ecosystem | 125 | 6.1/10 | 39.7/100 | +5.46% | $388.9B |
| Base Ecosystem | 96 | 6.5/10 | 40.9/100 | +4.41% | $115.9B |
| Layer 1 (L1) | 95 | 7/10 | 43.7/100 | +1.54% | $2.3T |
| Decentralized Finance (DeFi) | 94 | 6.7/10 | 51.2/100 | +4.82% | $80.5B |
| Real World Assets (RWA) | 88 | 5.8/10 | 21.5/100 | +0.81% | $69.2B |
| Made in USA | 86 | 6.6/10 | 46.4/100 | +3.13% | $345.1B |
| Binance Alpha Spotlight | 71 | 7.2/10 | 57.9/100 | +2.24% | $16.7B |
| Arbitrum Ecosystem | 70 | 6/10 | 34.4/100 | +0.9% | $143.1B |
| GMCI Index | 66 | 6.5/10 | 47.8/100 | +2.43% | $2.3T |
Liquidity-controlled comparison
This table excludes assets below $1 million in 24-hour volume, then sorts by risk and volatility. It is a screening list, not a ranking of investment quality.
| Asset | Rank | Risk | Volatility | 24h volume | 24h move |
|---|---|---|---|---|---|
| Stacks (STX) | #109 | 10/10 | 100/100 | $10.2M | -1.11% |
| Terra Luna Classic (LUNC) | #143 | 10/10 | 100/100 | $7.1M | -1.69% |
| Convex Finance (CVX) | #168 | 10/10 | 100/100 | $5.7M | +1.43% |
| Humanity (H) | #210 | 10/10 | 100/100 | $2.4M | -3.35% |
| AI XOVIA (AIX) | #288 | 10/10 | 100/100 | $1.4M | +13.85% |
| Gram (prev. Toncoin) (GRAM) | #27 | 9/10 | 100/100 | $29.7M | -0.86% |
| SPX6900 (SPX) | #106 | 9/10 | 100/100 | $9.9M | -7.36% |
| Non-Playable Coin (NPC) | #200 | 9/10 | 100/100 | $6.9M | -4.77% |
| Mina Protocol (MINA) | #281 | 9/10 | 100/100 | $4.3M | +3.96% |
| Nockchain (NOCK) | #343 | 9/10 | 100/100 | $3.4M | +51.85% |
Sources and methodology
Limitations: category membership can overlap, market data changes continuously, volume does not guarantee executable liquidity, and the score does not measure every smart-contract, governance, legal, or counterparty risk. Review the full scoring methodology and the CoinGecko data source.
Machine-readable files: JSON snapshot and category CSV.
Research topic map
Move between connected guides, data tools, and methodology pages without starting a new search.
Review equal-weighted risk distributions and category comparisons derived from tracked data.
Understand TokenRadar scores, liquidity, supply, contracts, and avoidable failure modes.
Follow token launches using lifecycle labels, source evidence, and confirmation rules.
Compare hardware-wallet security models and prepare safer self-custody transfers.
Organize transaction records, understand common events, and compare software workflows.
Explore deterministic attention, fundamentals, hype, supply-risk, and launch signals.