Crypto Token Risk Scores, Launch Signals, and Market Research
TokenRadar turns market data, launch evidence, and AI-assisted research into a daily dashboard for 568+ tracked assets and 60 launch records. Informational research, not financial advice.
CoinGecko-backed market snapshots
Evidence-weighted launch watchlist
Screening tools, not buy or sell calls
Tokens Tracked
568+
Market fields per tracked asset
CoinGecko-backed registry
Published Research
1,168
Token briefings and educational guides
Generated with validation checks
Avg. Market Risk
6.3/10
High Momentum
Across 568 scored tokens
Launch Records
60
TGE, listing, and watchlist signals
Evidence improves status over time
Market Risk Preview
Top tracked assets by market rank, condensed for fast comparison.
| Asset | Price | 24h | Risk | Market Cap | Category |
|---|---|---|---|---|---|
| BitcoinBTC | $79,412 | -1.62% | 3/10 | $1.59T | Crypto |
| EthereumETH | $2,251 | -1.39% | 3/10 | $271.92B | Smart Contract Platform |
| TetherUSDT | $0.9996 | -0.01% | 1/10 | $189.74B | Stablecoins |
| BNBBNB | $669.22 | +1.15% | 4/10 | $90.25B | Smart Contract Platform |
| XRPXRP | $1.42 | -1.36% | 4/10 | $87.78B | Smart Contract Platform |
| USDCUSDC | $1.00 | +0.04% | 1/10 | $76.89B | Stablecoins |
| SolanaSOL | $90.53 | -4.46% | 3/10 | $52.35B | Smart Contract Platform |
| TRONTRX | $0.3501 | +0.24% | 3/10 | $33.19B | Smart Contract Platform |
| Figure HelocFIGR_HELOC | $1.04 | +0.98% | 3/10 | $18.46B | Real World Assets (RWA) |
| DogecoinDOGE | $0.1125 | +2.56% | 3/10 | $17.38B | Smart Contract Platform |
| Little PepeLILPEPE | $12.09 | +906349.25% | 5/10 | $11.91B | Meme |
| WhiteBIT CoinWBT | $58.38 | -1.49% | 3/10 | $12.43B | Exchange-based Tokens |
How TokenRadar Works
Every score starts with market data, then adds transparent research rules.